 |
 |
1883 Lawrence County Pensioners
Cert. # | Name of Pensioner | Post Office | Add. Cause for pension | Rate | Date of original Allowance |
218,197 | Somers, James | Avoca | g. s. w. l. leg | $4.00 | Sept., 1882 |
165,081 | Thompson, Peter | Courtland | g. s. w. l. shoul. | $2.00 | Feb., 1880 |
150,164 | Stewart, Jonathan M. | do | g. s. w. both thighs | $6.00 | Dec., 1877 |
188,416 | Lials, David | do | debility fr. Prison life | $8.00 | May, 1881 |
140,221 | Sykes, York | do | g. s. w. r. thigh | $2.00 | Aug., 1876 |
77,506 | Lowry, Nancy J. | do | widow | $8.00 | Sept., 1869 |
179,561 | Gray, Emeline | do | do | $8.00 | Dec., 1877 |
181,209 | Carlock, Eliza | do | do | $8.00 | May, 1878 |
192,632 | Kating, Mary A. | do | mother | $8.00 | June, 1881 |
26,993 | Graham, Lydia P. | do | widow 1812 | $8.00 | Sept., 1879 |
23,348 | Jones, Samuel P. | do | surv. 1812 | $8.00 | July, 1878 |
60,944 | Watkins, William | Hillsborough | injury to abdomen | $2.00 | May, 1866 |
156,343 | Watkins, Charlotte | do | widow | $8.00 | Mar., 1872 |
86,298 | Washer, Martha M. | Moulton | do | $8.00 | Apr., 1870 |
24,424 | Summers, Lexarany | do | widow 1812 | $8.00 | May, 1879 |
7,464 | Watson, Jane C. | do | do | $8.00 | Feb., 1879 |
24,638 | Dorr, Lowander | Moulton | surv. 1812 | $8.00 | Nov., 1879 |
9,302 | Gould, Terressa | do | widow 1812 | $8.00 | Sept., 1878 |
24,258 | Gillespie, Lucy | do | do | $8.00 | May, 1879 |
31,190 | King, Jane | do | do | $8.00 | Feb., 1881 |
7,540 | Mabry, Parham | do | surv. 1812 | $8.00 | Nov., 1871 |
6,183 | Armor, Joseph D. | do | do | $8.00 | Oct., 1871 |
24,303 | Barnes, Sarah | Oakville | widow 1812 | $8.00 | May, 1880 |
22,785 | Jones, Richard | Wheeler Station | surv. 1812 | $8.00 | July, 1878 |
Lawrence County Genealogy Records
Lawrence County was created on February 6, 1818. It was named for James Lawrence. County Seat: Moulton.