McIntosh County Tax Digest of 1862
- Henry S. Atwood, 38 slaves | 5,000 acres
- E. W. Delegal, 33 slaves | 2,070 acres
- Mrs. M. R. Forbes, 7 slaves | 350 acres
- James J. Garrison, 15 slaves | 600 acres
- William R. Gignilliat, 103 slaves | 1,335 acres
- Harris, John, estate, 73 slaves | 1910 acres
- William Hope estate, 3,000 acres
- O. C. Hopkins, 80 slaves | 2,500 acres
- A. R. Johnston estate, 21 slaves | 6,811 acres
- Daniel McDonald, 61 slaves | 1,600 acres
- Thomas S. Mallard, 86 slaves | 5,000 acres
- Charles M. Morris, 60 slaves
- Richard L. Morris, 105 slaves | 1,075 acres
- John Muller, 44 slaves | 1,475 acres
- Charles C. Thorpe, 16 slaves | 494 acres
- John A. Thomas estate, 45 slaves | 4,000 acres